Usage Statistics for petanque-pasteur-pau.com

Summary Period: May 2023
Generated 01-Jun-2023 05:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 220721
Total Files 211387
Total Pages 81520
Total Visits 37186
Total KBytes 4006168
Total Unique Sites 6062
Total Unique URLs 2317
Total Unique Referrers 177
Total Unique User Agents 645
. Avg Max
Hits per Hour 296 2529
Hits per Day 7120 12551
Files per Day 6818 12169
Pages per Day 2629 8124
Sites per Day 195 998
Visits per Day 1199 2073
KBytes per Day 129231 197412
Hits by Response Code
Code 200 - OK 95.77% 211387
Code 206 - Partial Content 0.05% 100
Code 301 - Moved Permanently 0.03% 76
Code 302 - Found 0.12% 273
Code 304 - Not Modified 1.24% 2730
Code 403 - Forbidden 0.03% 68
Code 404 - Not Found 2.76% 6085
Code 503 - Service Unavailable 0.00% 2

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 7902 3.58% 7596 3.59% 2444 3.00% 1221 3.28% 747 12.32% 144094 3.60%
2 4070 1.84% 3744 1.77% 1631 2.00% 790 2.12% 694 11.45% 103292 2.58%
3 3616 1.64% 3338 1.58% 1458 1.79% 753 2.02% 749 12.36% 109595 2.74%
4 5960 2.70% 5620 2.66% 2164 2.65% 981 2.64% 743 12.26% 110977 2.77%
5 7342 3.33% 7069 3.34% 2416 2.96% 1796 4.83% 805 13.28% 123631 3.09%
6 7265 3.29% 6907 3.27% 2494 3.06% 1747 4.70% 753 12.42% 124457 3.11%
7 6271 2.84% 5862 2.77% 1662 2.04% 759 2.04% 790 13.03% 193988 4.84%
8 6938 3.14% 6522 3.09% 1513 1.86% 1110 2.98% 775 12.78% 164577 4.11%
9 5448 2.47% 5180 2.45% 2156 2.64% 990 2.66% 686 11.32% 130947 3.27%
10 6146 2.78% 5878 2.78% 2702 3.31% 1072 2.88% 837 13.81% 126181 3.15%
11 6097 2.76% 5852 2.77% 1247 1.53% 840 2.26% 761 12.55% 114550 2.86%
12 5234 2.37% 4959 2.35% 2360 2.89% 911 2.45% 724 11.94% 128533 3.21%
13 4166 1.89% 3991 1.89% 1829 2.24% 822 2.21% 773 12.75% 91221 2.28%
14 8375 3.79% 8080 3.82% 3351 4.11% 1022 2.75% 829 13.68% 146367 3.65%
15 12002 5.44% 11612 5.49% 8124 9.97% 1282 3.45% 827 13.64% 197412 4.93%
16 6251 2.83% 6003 2.84% 3080 3.78% 914 2.46% 732 12.08% 91260 2.28%
17 11127 5.04% 10822 5.12% 3309 4.06% 1475 3.97% 794 13.10% 131078 3.27%
18 8341 3.78% 8050 3.81% 3438 4.22% 1589 4.27% 799 13.18% 143423 3.58%
19 10198 4.62% 9868 4.67% 5642 6.92% 1594 4.29% 842 13.89% 174702 4.36%
20 9835 4.46% 9480 4.48% 3053 3.75% 1630 4.38% 863 14.24% 154640 3.86%
21 6352 2.88% 5999 2.84% 3265 4.01% 813 2.19% 703 11.60% 154084 3.85%
22 6167 2.79% 5917 2.80% 1929 2.37% 1580 4.25% 806 13.30% 124043 3.10%
23 12551 5.69% 12169 5.76% 4633 5.68% 2073 5.57% 879 14.50% 158197 3.95%
24 6278 2.84% 6052 2.86% 3128 3.84% 1487 4.00% 901 14.86% 108247 2.70%
25 5619 2.55% 5362 2.54% 1899 2.33% 1242 3.34% 776 12.80% 96868 2.42%
26 8450 3.83% 8231 3.89% 2511 3.08% 1245 3.35% 877 14.47% 89703 2.24%
27 6453 2.92% 6163 2.92% 1842 2.26% 1356 3.65% 923 15.23% 84898 2.12%
28 5516 2.50% 5231 2.47% 1268 1.56% 1037 2.79% 812 13.39% 92427 2.31%
29 8985 4.07% 8576 4.06% 2393 2.94% 1185 3.19% 856 14.12% 150850 3.77%
30 6551 2.97% 6278 2.97% 1291 1.58% 1019 2.74% 998 16.46% 123513 3.08%
31 5215 2.36% 4976 2.35% 1288 1.58% 921 2.48% 956 15.77% 118410 2.96%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7597 3.44% 237 7372 3.49% 83 2578 3.16% 3525 109269 2.73%
1 271 8429 3.82% 263 8155 3.86% 91 2826 3.47% 2589 80272 2.00%
2 237 7369 3.34% 232 7202 3.41% 96 2987 3.66% 2755 85401 2.13%
3 208 6467 2.93% 202 6266 2.96% 91 2839 3.48% 2075 64323 1.61%
4 204 6334 2.87% 197 6132 2.90% 86 2678 3.29% 1950 60460 1.51%
5 287 8918 4.04% 281 8727 4.13% 145 4516 5.54% 3376 104656 2.61%
6 230 7155 3.24% 219 6798 3.22% 80 2503 3.07% 3640 112840 2.82%
7 263 8169 3.70% 251 7785 3.68% 92 2865 3.51% 5278 163633 4.08%
8 325 10101 4.58% 308 9548 4.52% 131 4063 4.98% 6926 214703 5.36%
9 353 10964 4.97% 334 10355 4.90% 120 3727 4.57% 8544 264877 6.61%
10 305 9465 4.29% 291 9033 4.27% 114 3542 4.34% 6219 192804 4.81%
11 318 9871 4.47% 302 9380 4.44% 117 3651 4.48% 6542 202787 5.06%
12 325 10105 4.58% 310 9617 4.55% 116 3602 4.42% 5775 179031 4.47%
13 293 9109 4.13% 282 8757 4.14% 96 3005 3.69% 5398 167324 4.18%
14 312 9686 4.39% 301 9337 4.42% 98 3041 3.73% 6360 197156 4.92%
15 275 8533 3.87% 264 8185 3.87% 121 3778 4.63% 5070 157176 3.92%
16 312 9688 4.39% 298 9258 4.38% 114 3562 4.37% 7007 217202 5.42%
17 340 10562 4.79% 326 10124 4.79% 125 3889 4.77% 6087 188712 4.71%
18 345 10702 4.85% 327 10139 4.80% 121 3770 4.62% 7404 229529 5.73%
19 360 11164 5.06% 340 10562 5.00% 143 4460 5.47% 6979 216343 5.40%
20 382 11856 5.37% 367 11380 5.38% 140 4356 5.34% 8015 248451 6.20%
21 335 10385 4.71% 320 9946 4.71% 104 3233 3.97% 6922 214582 5.36%
22 288 8949 4.05% 275 8543 4.04% 95 2959 3.63% 6115 189563 4.73%
23 294 9143 4.14% 283 8786 4.16% 99 3090 3.79% 4680 145075 3.62%

Top 30 of 2317 Total URLs
# Hits KBytes URL
1 34733 15.74% 216713 5.41% /lire.php
2 10759 4.87% 18022 0.45% /pau-pasteur/lire.css
3 9050 4.10% 6224 0.16% /pau-pasteur/charte.css
4 5922 2.68% 94674 2.36% /
5 4492 2.04% 19205 0.48% /lire.php/zu/pau-pasteur/charte.css
6 4483 2.03% 19351 0.48% /lire.php/pau-pasteur/charte.css
7 4468 2.02% 19283 0.48% /lire.php/pau-pasteur/lire.css
8 4437 2.01% 18959 0.47% /lire.php/zu/pau-pasteur/lire.css
9 4406 2.00% 23959 0.60% /lire.php/zu/pau-pasteur/images/
10 4276 1.94% 19618 0.49% /lire.php/zu/
11 3653 1.66% 15703 0.39% /lire.php/zu/pau-pasteur/pau-pasteur/lire.css
12 3645 1.65% 15609 0.39% /lire.php/zu/pau-pasteur/images/pau-pasteur/charte.css
13 3634 1.65% 15563 0.39% /lire.php/zu/pau-pasteur/images/pau-pasteur/lire.css
14 3628 1.64% 15568 0.39% /lire.php/zu/pau-pasteur/pau-pasteur/charte.css
15 3515 1.59% 16311 0.41% /lire.php/zu/pau-pasteur/
16 3243 1.47% 16143 0.40% /lire.php/zu/pau-pasteur/images/lire.php
17 3217 1.46% 15080 0.38% /lire.php/zu/lire.php
18 3208 1.45% 15292 0.38% /lire.php/zu/pau-pasteur/lire.php
19 2844 1.29% 12978 0.32% /lire.php/
20 2667 1.21% 13737 0.34% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
21 2653 1.20% 12451 0.31% /lire.php/lire.php
22 2605 1.18% 12233 0.31% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
23 2466 1.12% 11642 0.29% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
24 2461 1.11% 11647 0.29% /lire.php/quelle balade ! La caméra de Michou au Parc Lawrence...
25 2290 1.04% 10813 0.27% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
26 2159 0.98% 10241 0.26% /lire.php/zu/pau-pasteur/images/quelle balade ! La caméra de Michou au Parc Lawrence...
27 2108 0.96% 10363 0.26% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
28 2077 0.94% 9846 0.25% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...
29 2065 0.94% 10904 0.27% /lire.php/zu/pau-pasteur/quelle balade ! La caméra de Michou au Parc Lawrence...
30 2051 0.93% 9769 0.24% /lire.php/zu/quelle balade ! La caméra de Michou au Parc Lawrence...

Top 10 of 2317 Total URLs By KBytes
# Hits KBytes URL
1 34733 15.74% 216713 5.41% /lire.php
2 5922 2.68% 94674 2.36% /
3 4406 2.00% 23959 0.60% /lire.php/zu/pau-pasteur/images/
4 4276 1.94% 19618 0.49% /lire.php/zu/
5 4483 2.03% 19351 0.48% /lire.php/pau-pasteur/charte.css
6 4468 2.02% 19283 0.48% /lire.php/pau-pasteur/lire.css
7 4492 2.04% 19205 0.48% /lire.php/zu/pau-pasteur/charte.css
8 4437 2.01% 18959 0.47% /lire.php/zu/pau-pasteur/lire.css
9 10759 4.87% 18022 0.45% /pau-pasteur/lire.css
10 3515 1.59% 16311 0.41% /lire.php/zu/pau-pasteur/

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 34733 15.74% 9951 26.99% /lire.php
2 5922 2.68% 3924 10.64% /
3 4276 1.94% 2263 6.14% /lire.php/zu/
4 4406 2.00% 2117 5.74% /lire.php/zu/pau-pasteur/images/
5 2844 1.29% 2107 5.72% /lire.php/
6 3515 1.59% 2025 5.49% /lire.php/zu/pau-pasteur/
7 3217 1.46% 1923 5.22% /lire.php/zu/lire.php
8 2653 1.20% 1892 5.13% /lire.php/lire.php
9 3243 1.47% 1820 4.94% /lire.php/zu/pau-pasteur/images/lire.php
10 3208 1.45% 1785 4.84% /lire.php/zu/pau-pasteur/lire.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 34733 15.74% 10161 27.59% /lire.php
2 5922 2.68% 3540 9.61% /
3 4276 1.94% 2264 6.15% /lire.php/zu/
4 4406 2.00% 2144 5.82% /lire.php/zu/pau-pasteur/images/
5 2844 1.29% 2114 5.74% /lire.php/
6 3515 1.59% 2047 5.56% /lire.php/zu/pau-pasteur/
7 3217 1.46% 1939 5.27% /lire.php/zu/lire.php
8 2653 1.20% 1875 5.09% /lire.php/lire.php
9 3243 1.47% 1835 4.98% /lire.php/zu/pau-pasteur/images/lire.php
10 3208 1.45% 1756 4.77% /lire.php/zu/pau-pasteur/lire.php

Top 30 of 6062 Total Sites
# Hits Files KBytes Visits Hostname
1 15745 7.13% 15706 7.43% 72327 1.81% 25 0.07% static.205.168.251.148.clients.your-server.de
2 5132 2.33% 4442 2.10% 64217 1.60% 429 1.15% 216.244.66.228
3 3155 1.43% 3065 1.45% 14603 0.36% 12 0.03% ninja-crawler110.webmeup.com
4 3083 1.40% 2568 1.21% 23994 0.60% 47 0.13% 91-175-216-160.subs.proxad.net
5 2494 1.13% 2485 1.18% 36235 0.90% 1 0.00% do-26.links.ls.007ac9.net
6 1292 0.59% 1284 0.61% 5789 0.14% 3 0.01% linux12.r00tbase.de
7 1038 0.47% 943 0.45% 84984 2.12% 65 0.17% 229.143.31.93.rev.sfr.net
8 965 0.44% 833 0.39% 70094 1.75% 63 0.17% ip-218.net-81-220-69.rev.numericable.fr
9 965 0.44% 961 0.45% 4361 0.11% 2 0.01% ns3036622.ip-164-132-201.eu
10 907 0.41% 899 0.43% 4378 0.11% 3 0.01% ns3084109.ip-217-182-134.eu
11 831 0.38% 819 0.39% 4896 0.12% 3 0.01% ns3024056.ip-149-202-87.eu
12 809 0.37% 765 0.36% 40216 1.00% 69 0.19% static-css-ccs-204057.business.bouyguestelecom.com
13 800 0.36% 791 0.37% 3603 0.09% 1 0.00% linux07.r00tbase.de
14 795 0.36% 690 0.33% 58579 1.46% 66 0.18% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
15 775 0.35% 771 0.36% 11409 0.28% 1 0.00% crawl1-052.oi.tb.007ac9.net
16 752 0.34% 747 0.35% 3397 0.08% 0 0.00% ns3036621.ip-164-132-201.eu
17 748 0.34% 743 0.35% 54581 1.36% 29 0.08% 91.249.29.109.rev.sfr.net
18 696 0.32% 680 0.32% 58299 1.46% 32 0.09% lfbn-bay-1-440-132.w90-30.abo.wanadoo.fr
19 643 0.29% 592 0.28% 36720 0.92% 32 0.09% 176-189-255-20.abo.bbox.fr
20 623 0.28% 531 0.25% 42832 1.07% 40 0.11% slr66-1_migr-88-122-244-113.fbx.proxad.net
21 622 0.28% 383 0.18% 6248 0.16% 75 0.20% 193.58.100.87.rev.sfr.net
22 619 0.28% 616 0.29% 2826 0.07% 0 0.00% ns511192.ip-167-114-116.net
23 607 0.28% 604 0.29% 2776 0.07% 2 0.01% ns501548.ip-192-99-37.net
24 606 0.27% 602 0.28% 2719 0.07% 1 0.00% linux09.r00tbase.de
25 605 0.27% 602 0.28% 2727 0.07% 0 0.00% 194.247.173.99
26 599 0.27% 597 0.28% 2735 0.07% 0 0.00% linux11.r00tbase.de
27 599 0.27% 597 0.28% 2713 0.07% 1 0.00% ns31051770.ip-54-38-85.eu
28 561 0.25% 559 0.26% 2565 0.06% 0 0.00% ns3024059.ip-149-202-87.eu
29 560 0.25% 438 0.21% 16296 0.41% 40 0.11% ssl47-1_migr-88-126-138-14.fbx.proxad.net
30 555 0.25% 509 0.24% 30267 0.76% 27 0.07% 151.242.27.109.rev.sfr.net

Top 10 of 6062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 0.47% 943 0.45% 84984 2.12% 65 0.17% 229.143.31.93.rev.sfr.net
2 15745 7.13% 15706 7.43% 72327 1.81% 25 0.07% static.205.168.251.148.clients.your-server.de
3 965 0.44% 833 0.39% 70094 1.75% 63 0.17% ip-218.net-81-220-69.rev.numericable.fr
4 5132 2.33% 4442 2.10% 64217 1.60% 429 1.15% 216.244.66.228
5 795 0.36% 690 0.33% 58579 1.46% 66 0.18% aclermont-ferrand-551-1-11-33.w80-9.abo.wanadoo.fr
6 696 0.32% 680 0.32% 58299 1.46% 32 0.09% lfbn-bay-1-440-132.w90-30.abo.wanadoo.fr
7 748 0.34% 743 0.35% 54581 1.36% 29 0.08% 91.249.29.109.rev.sfr.net
8 623 0.28% 531 0.25% 42832 1.07% 40 0.11% slr66-1_migr-88-122-244-113.fbx.proxad.net
9 442 0.20% 423 0.20% 40436 1.01% 19 0.05% ip-133.net-81-220-69.rev.numericable.fr
10 532 0.24% 511 0.24% 40413 1.01% 20 0.05% 24-250.83-90.static-ip.oleane.fr

Top 30 of 177 Total Referrers
# Hits Referrer
1 163295 73.98% - (Direct Request)
2 795 0.36% https://www.google.com/
3 241 0.11% https://gorspillsd.com
4 230 0.10% https://www.google.fr/
5 221 0.10% https://owviagrago.com
6 213 0.10% https://www.sliviagraed.com
7 208 0.09% https://www.chipcoverspakidds.com
8 158 0.07% http://petanque-pasteur-pau.com
9 96 0.04% www.google.com
10 84 0.04% http://www.petanque-pasteur-pau.com
11 84 0.04% www.bing.com
12 59 0.03% https://www.bing.com/
13 35 0.02% http://www.baidu.com/
14 29 0.01% https://www.google.com/url
15 23 0.01% https://l.facebook.com/
16 22 0.01% http://m.facebook.com
17 18 0.01% http://www.google.com/
18 11 0.00% binance.com
19 8 0.00% http://webmail.petanque-pasteur-pau.com
20 7 0.00% http://nws.naucelle.com/
21 6 0.00% https://google.com
22 4 0.00% http://154.41.66.21:80/
23 4 0.00% http://m.facebook.com/
24 4 0.00% http://www.dongguanyumiaochang.cn
25 4 0.00% https://www.bing.com
26 3 0.00% http://www.google.com/url
27 3 0.00% https://www.yahoo.com/
28 2 0.00% http://www.webwiki.fr/www.petanque-pasteur-pau.com
29 2 0.00% petanque-pasteur-pau.com
30 1 0.00% http://people.telephone-france.fr/fr/cescau+sandra

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 27.59% http://www.petanque-pasteur-pau.com/lire.phprub=actus
2 7 24.14% http://www.petanque-pasteur-pau.com/
3 5 17.24% http://www.petanque-pasteur-pau.com/lire.phprub=divers
4 3 10.34% http://petanque-pasteur-pau.com/lire.php/zu/pau-pasteur/lire.phprub=actus
5 2 6.90% http://petanque-pasteur-pau.com/lire.phprub=palmares
6 2 6.90% http://www.petanque-pasteur-pau.com/lire.phprub=palmares
7 1 3.45% http://petanque-pasteur-pau.com/lire.phprub=divers
8 1 3.45% http://petanque-pasteur-pau.com/lire.phprub=millesimes

Top 15 of 645 Total User Agents
# Hits User Agent
1 68991 31.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 31150 14.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 17699 8.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 15745 7.13% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 8504 3.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
6 7287 3.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6617 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 5132 2.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 3642 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 3430 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
11 3269 1.48% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 3155 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 2799 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
14 2170 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
15 2158 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0

Usage by Country for May 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 112977 51.19% 110894 52.46% 1195557 29.84% Commercial (com)
2 30983 14.04% 28104 13.30% 997389 24.90% Network (net)
3 22795 10.33% 22678 10.73% 118788 2.97% Germany
4 21064 9.54% 19055 9.01% 1174523 29.32% France
5 16198 7.34% 16067 7.60% 80303 2.00% European Union
6 15806 7.16% 13917 6.58% 403348 10.07% Unresolved/Unknown
7 485 0.22% 451 0.21% 22655 0.57% Israel
8 99 0.04% 98 0.05% 9264 0.23% China
9 52 0.02% 31 0.01% 497 0.01% Non-Profit (org)
10 42 0.02% 40 0.02% 634 0.02% Address Routing (arpa)
11 37 0.02% 36 0.02% 165 0.00% Australia
12 33 0.01% 32 0.02% 395 0.01% Italy
13 24 0.01% 22 0.01% 342 0.01% Switzerland
14 22 0.01% 3 0.00% 159 0.00% United States
15 21 0.01% 9 0.00% 174 0.00% Russian Federation
16 15 0.01% 5 0.00% 55 0.00% Czech Republic
17 13 0.01% 12 0.01% 362 0.01% Reunion
18 10 0.00% 9 0.00% 134 0.00% Belarus
19 9 0.00% 9 0.00% 1169 0.03% British Indian Ocean Territory
20 5 0.00% 2 0.00% 31 0.00% St. Helena
21 4 0.00% 4 0.00% 57 0.00% Samoa
22 3 0.00% 2 0.00% 52 0.00% Brazil
23 3 0.00% 2 0.00% 55 0.00% Poland
24 2 0.00% 0 0.00% 2 0.00% Generic TLD (info)
25 2 0.00% 0 0.00% 2 0.00% Armenia
26 2 0.00% 0 0.00% 0 0.00% Netherlands
27 2 0.00% 0 0.00% 1 0.00% Pakistan
28 2 0.00% 1 0.00% 15 0.00% Turkey
29 1 0.00% 0 0.00% 1 0.00% Educational (edu)
30 1 0.00% 1 0.00% 4 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23